

Orange is a modern city that has grown from its rich mining past, in fact Orange is the home to Australia's first payable gold discovery at Ophir in 1851.
Orange has a population of 37,021 people (ABS: 2001) and has one of the fastest growing populations in regional NSW. With surrounding towns and
villages, Orange supports a population of 100,000 through its industrial, commercial and service resources.
Key Indicators at a Glance
| People | ||
| Population (2001) | 37,021 | |
| Population growth rate (1996-2001) | 6.3% | |
| Forecast population (2006) | 39,300 | |
| Median house price (Sept 2003) | 215,000 | |
|
|
||
| Work | ||
| Labour Force (Dec 2004) | 18,350 | |
| Unemployment rate (Dec 2004) | 5.0% | |
| Median weekly income aged 15 years and over (2001) | $300-$399 | |
|
|
||
| Industry Key sectors (2001 Census) | ||
| Manufacturing | 14.2 | |
| Retail Trade | 15.9 | |
| Health and Community Services | 12.6 | |
| Construction & Property | 8.2 | |
|
|
||
| Building Activity (2003-04) | ||
| Number of Building Approvals | 868 | |
| Value Of Buildings Approved ($'000) | 77146 | |
|
|
||
| Tourism | ||
| No. Visitors to Orange (2004) | 90,056 | |
|
|
||
| Education | ||
| University of Sydney (Orange Campus) Enrolled students | 1,500 | |
| Western Institute of TAFE (all campuses) Enrolled students | 36,000 | |
|
|
||
For more information on the local economy, read the Orange,
Cabonne and Blayney Industry report prepared by the Western Research
Institute. The report contains a profile of the
Orange-Cabonne-Blayney region using information from the Australian Bureau
of Statistics (ABS) Census of Population and Housing. The indicators used in
the report include population, age, income, employment status, education and
occupation employment, as well as detailed industry employment information.
Note: to download a copy of any of the word documents above, right-click with your mouse and choose a location on your computer to save the copy to. Alternatively, click on the link to read the publication on-line.